EU MRV operator · ISM number 5507300
TIAN JIN COSBULK SHIP MANAGEMENT CO.,LTD
Every ship that filed its EU MRV emissions under this company, with the verified CO2 each of them reported. In 2025 that is 42 ships and 99 thousand t of CO2 in European scope.
| Year | Ships | CO2 in scope |
|---|---|---|
| 2025 | 42 | 99,155 t |
| 2024 | 13 | 48,213 t |
The ships, largest filing first
| Ship | IMO | Type | Latest CO2 |
|---|---|---|---|
| COSCO SHIPPING HONOR | 9881653 | General cargo ship | 9,877 t |
| COSCO SHIPPING FOUNTAIN | 9928891 | General cargo ship | 7,830 t |
| COSCO SHIPPING FAN RONG | 9928906 | General cargo ship | 7,350 t |
| GREAT FLOURISH | 9988346 | Bulk carrier | 6,634 t |
| SDM QUANZHOU | 9949259 | Bulk carrier | 6,521 t |
| COSCO SHIPPING GRACE | 9928865 | General cargo ship | 6,104 t |
| COSCO SHIPPING GLORY | 9881641 | General cargo ship | 5,271 t |
| COSCO SHIPPING VISION | 9881677 | General cargo ship | 5,217 t |
| SDM TAICANG | 9949223 | Bulk carrier | 4,985 t |
| GREEN OSHIMA | 1027354 | General cargo ship | 4,164 t |
| SHUN FU | 9998107 | General cargo ship | 3,768 t |
| 21 SUNNY | 9615107 | General cargo ship | 3,700 t |
| GREAT BLOSSOM | 9986910 | Bulk carrier | 3,650 t |
| COSCO SHIPPING SINCERE | 9928877 | General cargo ship | 3,410 t |
| CHANG SHUN II | 9546071 | Bulk carrier | 3,304 t |
| COSCO SHIPPING TENG DA | 9928932 | General cargo ship | 3,208 t |
| COSCO SHIPPING WISDOM | 9928889 | General cargo ship | 3,202 t |
| COSCO SHIPPING PENG BO | 9928920 | General cargo ship | 3,074 t |
| GREEN OSAKA | 1027380 | General cargo ship | 2,545 t |
| COSCO SHIPPING CHANG SHENG | 9928918 | General cargo ship | 1,837 t |
| GREEN YOKOHAMA | 1027378 | General cargo ship | 1,681 t |
| GREEN NAGOYA | 1027366 | General cargo ship | 1,404 t |
| RUI FU | 9998133 | General cargo ship | 420 t |
| 21 GLORY | 9468217 | Bulk carrier | 0 t |
| AN FU | 9998157 | General cargo ship | 0 t |
| COSCO SHIPPING HARMONY | 9881665 | General cargo ship | 0 t |
| CSPC ARIES | 1051862 | General cargo ship | 0 t |
| CSPC GEMINI | 1051939 | General cargo ship | 0 t |
| CSPC HORIZON | 1034383 | General cargo ship | 0 t |
| CSPC LEO | 1051965 | General cargo ship | 0 t |
| CSPC SKYLINE | 1034395 | General cargo ship | 0 t |
| CSPC TAURUS | 1051927 | General cargo ship | 0 t |
| CSPC VIRGO | 1051977 | General cargo ship | 0 t |
| GREEN BRAZIL | 9997933 | General cargo ship | 0 t |
| GREEN GUANGZHOU | 1095014 | General cargo ship | 0 t |
| GREEN QINGDAO | 9997921 | General cargo ship | 0 t |
| GREEN RIZHAO | 9997919 | General cargo ship | 0 t |
| GREEN SANTOS | 9996018 | General cargo ship | 0 t |
| GREEN SEPETIBA | 9997945 | General cargo ship | 0 t |
| GREEN SHANGHAI | 1094993 | General cargo ship | 0 t |
| GREEN TAICANG | 1095002 | General cargo ship | 0 t |
| GREEN VITORIA | 9976472 | General cargo ship | 0 t |
This is the MRV fleet, which is not the same thing as a fleet list. The grouping is the company that held the Document of Compliance when the filing was made, exactly as EMSA publishes it. A ship that changed manager during the year can appear under two companies, and a vessel that never traded to Europe does not appear at all.
Source: the EU MRV publication of information, European Maritime Safety Agency. How the whole dataset is put together.