EU MRV operator · ISM number 0194433
CMA CGM SA
Every ship that filed its EU MRV emissions under this company, with the verified CO2 each of them reported. In 2025 that is 91 ships and 1.3 million t of CO2 in European scope.
| Year | Ships | CO2 in scope |
|---|---|---|
| 2025 | 91 | 1,270,943 t |
| 2024 | 71 | 1,262,585 t |
The ships, largest filing first
| Ship | IMO | Type | Latest CO2 |
|---|---|---|---|
| CMA CGM JULES VERNE | 9454450 | Container ship | 53,120 t |
| CMA CGM YUKON | 9732606 | Container ship | 48,916 t |
| CMA CGM BOUGAINVILLE | 9702156 | Container ship | 48,759 t |
| CMA CGM VOLTAIRE | 9635652 | Container ship | 44,523 t |
| CMA CGM TITUS | 9450636 | Container ship | 41,592 t |
| CMA CGM AMERIGO VESPUCCI | 9454395 | Container ship | 33,187 t |
| CMA CGM FIDELIO | 9299642 | Container ship | 31,721 t |
| CMA CGM BARRACUDA | 9322475 | Container ship | 30,576 t |
| CMA CGM PARANAGUA | 9246683 | Container ship | 29,826 t |
| CMA CGM CHOPIN | 9280603 | Container ship | 28,948 t |
| CMA CGM KHAO SOK | 9925837 | Container ship | 28,588 t |
| CMA CGM FRANCOISE SAGAN | 9356696 | Container ship | 28,499 t |
| CMA CGM TOKYO | 9629380 | Container ship | 28,447 t |
| CMA CGM NINGBO | 9295218 | Container ship | 26,805 t |
| CMA CGM SYDNEY | 9315953 | Container ship | 24,609 t |
| CMA CGM ROSSINI | 9280639 | Container ship | 24,597 t |
| CMA CGM ALEXANDER VON HUMBOLDT | 9454448 | Container ship | 24,261 t |
| CMA CGM CHIWAN | 9224312 | Container ship | 23,026 t |
| CMA CGM BLUE WHALE | 9317963 | Container ship | 22,212 t |
| CMA CGM INNOVATION | 9951525 | Container ship | 21,769 t |
| CMA CGM MARLIN | 9322463 | Container ship | 20,620 t |
| CMA CGM AMBARLI | 9436422 | Container ship | 20,058 t |
| CMA CGM EIFFEL | 9248112 | Container ship | 19,425 t |
| CMA CGM ISKENDERUN | 9321902 | Container ship | 19,188 t |
| ANL WYONG | 9334155 | Container ship | 18,989 t |
| CMA CGM LAMARTINE | 9409194 | Container ship | 18,716 t |
| CMA CGM PELLEAS | 9365788 | Container ship | 18,581 t |
| APL OREGON | 9532783 | Container ship | 17,769 t |
| CMA CGM OSAKA | 9400291 | Container ship | 17,660 t |
| CMA CGM AFRICA TWO | 9451927 | Container ship | 16,141 t |
| CMA CGM TARRAGONA | 9471214 | Container ship | 16,025 t |
| CMA CGM GOYA | 9365972 | Container ship | 15,662 t |
| CMA CGM PUGET | 9248124 | Container ship | 15,443 t |
| CMA CGM AFRICA ONE | 9451915 | Container ship | 15,369 t |
| CMA CGM SPIRIT | 9372860 | Container ship | 14,986 t |
| CMA CGM AFRICA FOUR | 9451965 | Container ship | 13,900 t |
| CMA CGM AFRICA THREE | 9451939 | Container ship | 13,239 t |
| CMA CGM FORT STE MARIE | 9261906 | Container ship | 13,015 t |
| CMA CGM CONSTANZA | 9471202 | Container ship | 12,672 t |
| CMA CGM NOUADHIBOU | 9376892 | Container ship | 12,554 t |
| CMA CGM LEBU | 9443463 | Container ship | 12,346 t |
| CMA CGM MANTA RAY | 9322499 | Container ship | 11,500 t |
| CMA CGM TIGA | 9938418 | Container ship | 11,265 t |
| CMA CGM MAPUTO | 9491628 | Container ship | 11,261 t |
| CMA CGM NILE | 9732589 | Container ship | 11,202 t |
| NORTH | 9491501 | Container ship | 11,129 t |
| CMA CGM MALTA | 9301433 | Container ship | 11,051 t |
| CMA CGM HAMLET | 9763710 | Container ship | 11,037 t |
| CMA CGM NABUCCO | 9299630 | Container ship | 10,927 t |
| CMA CGM ABIDJAN | 9323481 | Container ship | 10,776 t |
| CMA CGM ABU DHABI | 9802499 | Container ship | 10,673 t |
| CMA CGM LOME | 9539494 | Container ship | 10,673 t |
| CMA CGM GREEN | 9810915 | Container ship | 10,588 t |
| CMA CGM SHAKESPEARE | 9780653 | Container ship | 10,452 t |
| CMA CGM MONTREAL | 9363417 | Container ship | 10,445 t |
| CMA CGM CONGO | 9679892 | Container ship | 10,215 t |
| CMA CGM IVANHOE | 9365805 | Container ship | 10,129 t |
| CMA CGM BLUE | 9756107 | Container ship | 9,788 t |
| CMA CGM BUTTERFLY | 9365790 | Container ship | 9,734 t |
| SOUTH | 9491472 | Container ship | 9,282 t |
| CMA CGM ARGENTINA | 9839909 | Container ship | 9,074 t |
| CMA CGM QUEST | 9734159 | Container ship | 8,832 t |
| MONT VENTOUX | 9129586 | Container/ro-ro cargo ship | 8,757 t |
| CMA CGM FORT ST PIERRE | 9261891 | Container ship | 8,691 t |
| CMA CGM RED | 9690107 | Container ship | 8,600 t |
| CMA CGM MOZART | 9280615 | Container ship | 8,113 t |
| CMA CGM CENDRILLON | 9449819 | Container ship | 8,001 t |
| CMA CGM VERDI | 9331165 | Container ship | 7,977 t |
| CMA CGM ORANGE | 9690092 | Container ship | 7,823 t |
| CMA CGM AMAZON | 9706308 | Container ship | 7,494 t |
| CMA CGM EAST | 9396622 | Container ship | 7,489 t |
| CMA CGM NAVEGANTES | 9303780 | Container ship | 7,381 t |
| CMA CGM SINTRA | 9961362 | Container ship | 7,274 t |
| CMA CGM WEST | 9396610 | Container ship | 7,270 t |
| CMA CGM ALIAGA | 9323039 | Container ship | 7,225 t |
| CMA CGM WHITE | 9756092 | Container ship | 7,047 t |
| CMA CGM ALTAMIRA | 9961350 | Container ship | 6,738 t |
| CMA CGM MENDELSSOHN | 9449106 | Container ship | 6,012 t |
| CMA CGM KAILAS | 9339545 | Container ship | 5,979 t |
| CMA CGM OTELLO | 9299628 | Container ship | 5,812 t |
| CMA CGM MANAUS | 9434917 | Container ship | 5,539 t |
| CMA CGM SAIGON | 9357547 | Container ship | 5,010 t |
| CMA CGM DOLPHIN | 9322487 | Container ship | 4,930 t |
| CMA CGM LA TRAVIATA | 9299795 | Container ship | 4,631 t |
| CMA CGM VILA DO CONDE | 9434929 | Container ship | 4,545 t |
| CMA CGM VALPARAISO | 9294185 | Container ship | 4,462 t |
| CMA CGM FUZHOU | 9596313 | Container ship | 4,431 t |
| CMA CGM AGATHA | 9763722 | Container ship | 3,410 t |
| CMA CGM PLATON | 9362437 | Container ship | 3,337 t |
| CMA CGM QUELIMANE | 9367839 | Container ship | 3,283 t |
| CMA CGM RIMBAUD | 9635640 | Container ship | 2,875 t |
| CMA CGM DEBUSSY | 9445576 | Container ship | 2,517 t |
| CMA CGM NACALA | 9550307 | Container ship | 2,226 t |
| CMA CGM NEVADA | 9471408 | Container ship | 2,226 t |
| CMA CGM DALILA | 9450624 | Container ship | 1,996 t |
| CMA CGM DAVAO | 9347293 | Container ship | 1,927 t |
| CMA CGM GANGES | 9718117 | Container ship | 1,842 t |
| CMA CGM SAN ANTONIO | 9294173 | Container ship | 1,782 t |
| CMA CGM PUERTO ANTIOQUIA | 9275050 | Container ship | 1,737 t |
| CMA CGM SEMARANG | 9377133 | Container ship | 1,619 t |
| CMA CGM FORT ST.GEORGES | 9261918 | Container ship | 1,592 t |
| CMA CGM AQABA | 9334820 | Container ship | 1,321 t |
| CMA CGM BALBOA | 9344655 | Container ship | 1,198 t |
| CMA CGM MOMBASA | 9367815 | Container ship | 1,014 t |
| CMA CGM BEIRA | 9302956 | Container ship | 688 t |
| CMA CGM CEBU | 9362736 | Container ship | 634 t |
| CMA CGM SURABAYA | 9412830 | Container ship | 397 t |
| CMA CGM SUEZ | 9312652 | Container ship | 313 t |
This is the MRV fleet, which is not the same thing as a fleet list. The grouping is the company that held the Document of Compliance when the filing was made, exactly as EMSA publishes it. A ship that changed manager during the year can appear under two companies, and a vessel that never traded to Europe does not appear at all.
Source: the EU MRV publication of information, European Maritime Safety Agency. How the whole dataset is put together.