EU MRV operator · ISM number 0034961
Zodiac Maritime Ltd
Every ship that filed its EU MRV emissions under this company, with the verified CO2 each of them reported. In 2025 that is 74 ships and 1.3 million t of CO2 in European scope.
| Year | Ships | CO2 in scope |
|---|---|---|
| 2025 | 74 | 1,297,106 t |
| 2024 | 66 | 1,034,840 t |
The ships, largest filing first
| Ship | IMO | Type | Latest CO2 |
|---|---|---|---|
| MAERSK CANYON | 9924235 | Container ship | 78,669 t |
| MAERSK CAMBRIDGE | 9924182 | Container ship | 77,704 t |
| MAERSK CANDOR | 9924223 | Container ship | 63,554 t |
| MAERSK CAMPTON | 9924211 | Container ship | 58,612 t |
| MAERSK CAMPBELL | 9924209 | Container ship | 52,603 t |
| SAPPHIRE TOWER | 9618290 | Container ship | 42,917 t |
| ZEAL LUMOS | 9864241 | Container ship | 39,578 t |
| HYUNDAI MARS | 9725122 | Container ship | 37,687 t |
| ZEUS LUMOS | 9864239 | Container ship | 35,985 t |
| HORTEN | 9740342 | Oil tanker | 31,870 t |
| HYUNDAI EARTH | 9725110 | Container ship | 30,971 t |
| RED NOVA | 9602643 | Oil tanker | 29,640 t |
| ZEPHYR LUMOS | 9864227 | Container ship | 28,720 t |
| HYUNDAI SATURN | 9725146 | Container ship | 28,397 t |
| ZENITH LUMOS | 9864215 | Container ship | 27,968 t |
| BLUE NOVA | 9534846 | Oil tanker | 27,640 t |
| AZURE NOVA | 9602631 | Oil tanker | 25,205 t |
| BRIGHTON | 9332846 | Container ship | 24,227 t |
| EMERALD TOWER | 9618288 | Container ship | 23,203 t |
| HYUNDAI JUPITER | 9725134 | Container ship | 22,984 t |
| MAERSK CAMDEN | 9924194 | Container ship | 22,805 t |
| THRUXTON | 9782089 | Vehicle carrier | 20,632 t |
| SOHO SQUARE | 9505819 | Oil tanker | 20,577 t |
| CAPE KESTREL | 9767510 | Bulk carrier | 19,606 t |
| BLUE ASPIRE | 9968607 | Vehicle carrier | 17,978 t |
| COBALT SUN | 9814428 | Oil tanker | 17,846 t |
| RUBY TOWER | 9618276 | Container ship | 17,351 t |
| HYUNDAI PLUTO | 9725160 | Container ship | 17,310 t |
| BLUE HERITAGE | 9968619 | Ro-ro ship | 16,786 t |
| RED MOON | 9590307 | Oil tanker | 16,677 t |
| RED SUN | 9384564 | Oil tanker | 14,835 t |
| MORNING MIDAS | 9289910 | Vehicle carrier | 14,331 t |
| NILE RIVER | 9933779 | Gas carrier | 13,781 t |
| HAI SHANG | 9792852 | Oil tanker | 13,501 t |
| GEMINI SUN | 9343340 | Oil tanker | 13,363 t |
| HAIFENG | 9792840 | Oil tanker | 13,056 t |
| PLUTO MOON | 9784025 | Oil tanker | 12,827 t |
| GOLD XING | 9308807 | Vehicle carrier | 12,412 t |
| SATURN MOON | 9814430 | Oil tanker | 12,131 t |
| CHESHIRE | 9369772 | Gas carrier | 11,671 t |
| BROOKLANDS | 9748289 | Vehicle carrier | 11,625 t |
| HOLSATIA | 9233856 | Container ship | 11,404 t |
| DONINGTON | 9748291 | Vehicle carrier | 11,403 t |
| CELESTE NOVA | 9534054 | Oil tanker | 10,716 t |
| BRANDS HATCH | 9999967 | Vehicle carrier | 10,704 t |
| WHITE MOON | 9588158 | Oil tanker | 10,643 t |
| LYDDEN | 9782091 | Vehicle carrier | 9,939 t |
| RICHMOND PARK | 9624782 | Chemical tanker | 9,926 t |
| HANOVER SQUARE | 9783992 | Oil tanker | 9,581 t |
| ACADIA PARK | 9780548 | Chemical tanker | 9,234 t |
| TOKYO CAR | 9432907 | Vehicle carrier | 9,189 t |
| KOMODO PARK | 9981465 | Chemical tanker | 8,610 t |
| NEPTUNE MOON | 9784013 | Oil tanker | 8,483 t |
| CAPE OWL | 9729219 | Bulk carrier | 8,155 t |
| CADWELL | 9999979 | Vehicle carrier | 7,838 t |
| HYUNDAI NEPTUNE | 9725158 | Container ship | 7,813 t |
| TIVOLI PARK | 9780536 | Chemical tanker | 7,501 t |
| DURHAM | 9889564 | Gas carrier | 7,422 t |
| NOBLE ACE | 9493365 | Vehicle carrier | 7,251 t |
| HYDE PARK | 9725861 | Chemical tanker | 6,502 t |
| CANAL STREET | 9539561 | Oil tanker | 6,155 t |
| TAVISTOCK SQUARE | 9784001 | Oil tanker | 6,128 t |
| INDIAN PARTNERSHIP | 9521409 | Bulk carrier | 5,921 t |
| DANUBE RIVER | 9933767 | Gas carrier | 5,818 t |
| SELANGOR PARK | 1016185 | Chemical tanker | 4,593 t |
| SAIC ANJI ETERNITY | 9955040 | Vehicle carrier | 4,316 t |
| CAPE SWAN | 9552381 | Bulk carrier | 4,300 t |
| HOUYOSHI PARK | 9725847 | Chemical tanker | 4,257 t |
| ORMOND | 9698989 | Bulk carrier | 3,982 t |
| HAMPSHIRE | 9377781 | Gas carrier | 3,902 t |
| CAPE BUZZARD | 9446623 | Bulk carrier | 3,722 t |
| MORNING CLOUD | 9532197 | Bulk carrier | 3,704 t |
| DORSET | 9470088 | Gas carrier | 3,527 t |
| BELGRAVE SQUARE | 1027926 | Oil tanker | 3,435 t |
| CAPE EAGLE | 9624469 | Bulk carrier | 3,231 t |
| INDIGO SUN | 9592288 | Oil tanker | 3,147 t |
| CARRERA | 9432880 | Vehicle carrier | 3,109 t |
| BERKELEY SQUARE | 1027914 | Oil tanker | 2,690 t |
| VENDOME STREET | 9573672 | Oil tanker | 2,677 t |
| OGINO PARK | 9725873 | Chemical tanker | 2,664 t |
| GOLDENGATE PARK | 9493145 | Chemical tanker | 2,444 t |
| IPANEMA STREET | 9402770 | Oil tanker | 2,389 t |
| CAPRICORN SUN | 9333785 | Oil tanker | 2,366 t |
| STANLEY PARK | 9363845 | Chemical tanker | 2,174 t |
| SERENGETI PARK | 9992579 | Chemical tanker | 1,519 t |
| CAIFU CHAO | 9725823 | Chemical tanker | 1,509 t |
| LEO SUN | 9457608 | Oil tanker | 1,498 t |
| SPRING STREET | 9539585 | Oil tanker | 1,253 t |
| FRIENDLY ISLANDS | 9615042 | Bulk carrier | 1,201 t |
| BYD EXPLORER NO. 1 | 9955181 | Vehicle carrier | 183 t |
This is the MRV fleet, which is not the same thing as a fleet list. The grouping is the company that held the Document of Compliance when the filing was made, exactly as EMSA publishes it. A ship that changed manager during the year can appear under two companies, and a vessel that never traded to Europe does not appear at all.
Source: the EU MRV publication of information, European Maritime Safety Agency. How the whole dataset is put together.