EU MRV operator · ISM number 0330374
The CSL Group Inc.
Every ship that filed its EU MRV emissions under this company, with the verified CO2 each of them reported. In 2025 that is 18 ships and 0 t of CO2 in European scope.
| Year | Ships | CO2 in scope |
|---|---|---|
| 2025 | 18 | 0 t |
| 2024 | 1 | 3,046 t |
The ships, largest filing first
| Ship | IMO | Type | Latest CO2 |
|---|---|---|---|
| ATLANTIC HURON | 8025680 | Bulk carrier | 0 t |
| BAIE COMEAU | 9639892 | Bulk carrier | 0 t |
| BAIE ST PAUL | 9601027 | Bulk carrier | 0 t |
| CSL ASSINIBOINE | 7413218 | Bulk carrier | 0 t |
| CSL LAURENTIEN | 7423108 | Bulk carrier | 0 t |
| CSL NIAGARA | 7128423 | Bulk carrier | 0 t |
| CSL SPIRIT | 9138111 | Bulk carrier | 0 t |
| CSL ST-LAURENT | 9665281 | Bulk carrier | 0 t |
| CSL TADOUSSAC | 6918716 | Bulk carrier | 0 t |
| CSL WELLAND | 9665279 | Bulk carrier | 0 t |
| FERBEC | 9259848 | Bulk carrier | 0 t |
| FRONTENAC | 6804848 | Bulk carrier | 0 t |
| NUKUMI | 9914711 | Bulk carrier | 0 t |
| OAKGLEN | 7901148 | Bulk carrier | 0 t |
| RT. HON. PAUL J. MARTIN | 7324405 | Bulk carrier | 0 t |
| SPRUCEGLEN | 8119261 | Bulk carrier | 0 t |
| THUNDER BAY | 9601039 | Bulk carrier | 0 t |
| WHITEFISH BAY | 9639880 | Bulk carrier | 0 t |
This is the MRV fleet, which is not the same thing as a fleet list. The grouping is the company that held the Document of Compliance when the filing was made, exactly as EMSA publishes it. A ship that changed manager during the year can appear under two companies, and a vessel that never traded to Europe does not appear at all.
Source: the EU MRV publication of information, European Maritime Safety Agency. How the whole dataset is put together.