EU MRV operator · ISM number 5001170
Seaspan Ship Management Ltd.
Every ship that filed its EU MRV emissions under this company, with the verified CO2 each of them reported. In 2025 that is 78 ships and 1.6 million t of CO2 in European scope.
| Year | Ships | CO2 in scope |
|---|---|---|
| 2025 | 78 | 1,615,562 t |
| 2024 | 56 | 1,646,746 t |
The ships, largest filing first
| Ship | IMO | Type | Latest CO2 |
|---|---|---|---|
| MAERSK CLEVELAND | 9936408 | Container ship | 79,273 t |
| MAERSK GENOA | 9739680 | Container ship | 76,783 t |
| MAERSK GUATEMALA | 9713375 | Container ship | 70,321 t |
| MAERSK GUAYAQUIL | 9727871 | Container ship | 66,791 t |
| MAERSK CINCINNATI | 9936410 | Container ship | 66,621 t |
| MAERSK GIBRALTAR | 9739692 | Container ship | 65,423 t |
| ONE FREEDOM | 9934357 | Container ship | 58,196 t |
| SEASPAN OCEANIA | 9286009 | Container ship | 53,079 t |
| COSCO GLORY | 9466245 | Container ship | 47,153 t |
| LAEM CHABANG EXPRESS | 9768007 | Container ship | 46,782 t |
| ONE FRONTIER | 9934383 | Container ship | 45,381 t |
| ONE FRIENDSHIP | 9934369 | Container ship | 44,881 t |
| XIAMEN EXPRESS | 9630420 | Container ship | 39,325 t |
| ONE FOCUS | 9944792 | Container ship | 36,677 t |
| SEASPAN SAIGON | 9301809 | Container ship | 35,887 t |
| COSCO HOPE | 9472165 | Container ship | 34,545 t |
| COSCO FORTUNE | 9472127 | Container ship | 34,334 t |
| SEASPAN SYDNEY | 9290103 | Container ship | 34,228 t |
| ONE REASSURANCE | 9952696 | Container ship | 32,547 t |
| MAERSK CHARLESTON | 9936379 | Container ship | 32,487 t |
| ONE FOREVER | 9944807 | Container ship | 32,271 t |
| YM WREATH | 9708473 | Container ship | 30,443 t |
| ONE FORWARD | 9936422 | Container ship | 29,921 t |
| ZIM MOONSTONE | 9968073 | Container ship | 28,654 t |
| SEASPAN LUMACO | 9443487 | Container ship | 28,614 t |
| COSCO FAITH | 9472141 | Container ship | 27,270 t |
| YM WELLHEAD | 9684665 | Container ship | 26,984 t |
| ONE FANTASTIC | 9936381 | Container ship | 26,785 t |
| COSCO DEVELOPMENT | 9472139 | Container ship | 26,644 t |
| ONE FORTUNE | 9944819 | Container ship | 26,299 t |
| ONE RESPONSIBILITY | 9952775 | Container ship | 26,236 t |
| SEASPAN EMISSARY | 9407158 | Container ship | 26,196 t |
| ONE RECOGNITION | 9952701 | Container ship | 25,731 t |
| SEASPAN NEW DELHI | 9301770 | Container ship | 25,676 t |
| COSCO JAPAN | 9448748 | Container ship | 25,361 t |
| COSCO INDONESIA | 9448786 | Container ship | 22,837 t |
| ONE RESILIENCE | 9952751 | Container ship | 22,815 t |
| ZIM AMBER | 9967952 | Container ship | 22,528 t |
| NANSHA EXPRESS | 9778131 | Container ship | 21,866 t |
| COSCO EXCELLENCE | 9472189 | Container ship | 21,312 t |
| ONE FRUITION | 9934371 | Container ship | 20,854 t |
| HAIPHONG EXPRESS | 9778129 | Container ship | 20,617 t |
| ALTAMIRA EXPRESS | 9407146 | Container ship | 20,276 t |
| ONE RESOLUTION | 9952763 | Container ship | 19,385 t |
| MAERSK NEWARK | 9402615 | Container ship | 19,367 t |
| SEASPAN AMAZON | 9630391 | Container ship | 19,294 t |
| SEASPAN BRISBANE | 9290139 | Container ship | 18,357 t |
| MAERSK NANSHA | 9385996 | Container ship | 17,530 t |
| ONE RELIABILITY | 9952737 | Container ship | 17,384 t |
| ONE FUTURE | 9936393 | Container ship | 17,191 t |
| YM WORTH | 9704635 | Container ship | 16,661 t |
| SEASPAN BRILLIANCE | 9685334 | Container ship | 16,389 t |
| ONE REINFORCEMENT | 9952725 | Container ship | 16,297 t |
| MAERSK NILE | 9385972 | Container ship | 15,710 t |
| ZIM ALEXANDRITE | 9968085 | Container ship | 15,220 t |
| ZIM TOPAZ | 9968023 | Container ship | 14,938 t |
| VUNG TAU EXPRESS | 9767998 | Container ship | 14,789 t |
| SEASPAN ADONIS | 9468293 | Container ship | 14,655 t |
| CMA CGM MEXICO | 9839911 | Container ship | 14,591 t |
| ZIM RUBY | 9968009 | Container ship | 14,575 t |
| CHARLESTON | 9461506 | Container ship | 13,442 t |
| SEASPAN MONTEVIDEO | 9385984 | Container ship | 13,368 t |
| MAERSK NEW DELHI | 9402627 | Container ship | 13,251 t |
| ONE RECOMMENDATION | 9952713 | Container ship | 13,088 t |
| ZIM SHENZHEN | 9461491 | Container ship | 12,343 t |
| JADE I | 9968059 | Container ship | 12,005 t |
| SEASPAN CALICANTO | 9435038 | Container ship | 11,132 t |
| PARIS EXPRESS | 9447902 | Container ship | 11,080 t |
| YM WONDROUS | 9684677 | Container ship | 10,815 t |
| SEASPAN SANTOS | 9301835 | Container ship | 10,313 t |
| CAELUM ACE | 1026324 | Vehicle carrier | 9,536 t |
| MAERSK NADI | 9386017 | Container ship | 8,827 t |
| RIO GRANDE EXPRESS | 9301823 | Container ship | 8,753 t |
| SANTA CATARINA EXPRESS | 9793911 | Container ship | 7,711 t |
| JASPER | 9968061 | Container ship | 7,485 t |
| PARANA EXPRESS | 9793909 | Container ship | 7,449 t |
| SEASPAN HAMBURG | 9224300 | Container ship | 7,397 t |
| ONE MAGDALENA | 9937347 | Container ship | 7,164 t |
| ONE READINESS | 9952684 | Container ship | 7,034 t |
| AQUAMARINE | 9968097 | Container ship | 6,386 t |
| ANGELITE ACE | 1024376 | Vehicle carrier | 6,268 t |
| SEASPAN BRIGHTNESS | 9685346 | Container ship | 6,108 t |
| YOKOHAMA EXPRESS | 9630418 | Container ship | 5,671 t |
| ZIM SPINEL | 9968035 | Container ship | 5,091 t |
| SEASPAN GANGES | 9630365 | Container ship | 3,252 t |
| SEASPAN EMERALD | 9407134 | Container ship | 3,179 t |
| SEASPAN LIMA | 9386005 | Container ship | 2,949 t |
| YM WINDOW | 9708435 | Container ship | 2,759 t |
| YM WINNER | 9684689 | Container ship | 2,577 t |
| YM WIND | 9708461 | Container ship | 1,705 t |
| YM WHOLESOME | 9704611 | Container ship | 1,664 t |
| YM WIDTH | 9708447 | Container ship | 1,570 t |
| YM WITNESS | 9704609 | Container ship | 1,547 t |
| YM WARMTH | 9704647 | Container ship | 1,518 t |
| YM WORLD | 9684653 | Container ship | 1,459 t |
| YM WISH | 9684641 | Container ship | 1,374 t |
| YM WELCOME | 9708459 | Container ship | 840 t |
| YM WELLNESS | 9704623 | Container ship | 650 t |
This is the MRV fleet, which is not the same thing as a fleet list. The grouping is the company that held the Document of Compliance when the filing was made, exactly as EMSA publishes it. A ship that changed manager during the year can appear under two companies, and a vessel that never traded to Europe does not appear at all.
Source: the EU MRV publication of information, European Maritime Safety Agency. How the whole dataset is put together.